Overview | Features | Screenshots | Download | Register | |||||
Customization | Support | About | |||||||
Comparison Below is a comparison of major features between WiFi Hopper and other Windows based Wireless tools. This should be helpful in choosing the right tool for your particular application: |
Features | WiFi Hopper 1.2 | NetStumbler 0.4.0 | Passmark WirelessMon™ 2.0 Professional | WildPackets Airopeek NX 3.0.1 | Windows Zero Configuration Service | Tamosoft Commview® for WiFi 5.2 |
Connect To WEP Protected Networks | Supported | Not Supported | Supported | Not Supported | Supported | Not Supported |
Connect To WPA-PSK Networks | Supported | Not Supported | Claimed | Not Supported | Fully Supported | Not Supported |
Connect To WPA2-PSK Networks | Supported | Not Supported | Claimed | Not Supported | Fully Supported | Not Supported |
Connect To Unsecured Networks | Supported | Not Supported | Supported |
Not Supported | Supported | Not Supported |
Accurate Signal and Noise Measurements | Only RSSI values available | Supported on Certain Chipsets | Only RSSI values available | Supported on Certain Chipsets | Not Supported | Only RSSI values available |
Packet Capture and Advanced Packet Analysis | Not Supported | Not Supported | Not Supported | Advanced Support | Not Supported | Advanced Support |
Pocket PC Support | Not Supported | Available | Not Supported | Not Supported |
Not Supported | Available |
Generic NDIS Based Network Card Support | Supported | Supported | Supported | Not supported, custom drivers are required | Supported | Not supported, custom drivers are required |
Scan For Wireless Networks | Complete network details available | Numerous network details available | Supported but with limited information | Supported with emphasis on packet information | Very minimal information made available | Supported with emphasis on packet information |
Detailed Wireless Adapter Information | IP Layer, driver counters, wireless and general networking related details shown | Limited IP Layer information is available | Extensive driver packet counters and IP information are available | Detailed packet statistics are available | Standard Windows Networking information is available | Detailed packet statistics are available |
Graphing Capabilities | Supports Graphing RSSI values for each detected network | Supports Graphing RSSI or SNR (only supported devices) values for each detected network | Supported Graphing RSSI values but not for each network individually | Supports extensive packet level graphing | Not Supported | Supports extensive packet level graphing |
Scripting and Automation | No Supported at the moment | Active Scripting Support | Not Supported | Not Supported | Not Supported | Not Supported |
GPS Support | NMEA 0183 Devices supported | NMEA 0183 and other formats are supported | NMEA 0183 Devices Supported | NMEA 0183 Devices Supported | No Supported | Not Supported |
Ability to maintain Network Profiles for the purposes on Connecting | Fully Supported with Editing and Manually maintaining profiles | Not Supported | Not Supported | Not Supported | Fully Supported | Not Supported |
Vendor to OUI Mapping | Fully supported with lookup and updating from within the application | Supported but not editable (lookup is available) | Not Supported | Supported but not editable | Not Supported | Supported and manually editable (text file) |
Ability to Filter results of Network Scanning | Fully Supported | Fully Supported | Not Supported | Advanced Support | Not Supported | Advanced Support |
Single User License | $34.95 | $0.00 | $49.00 | $2,995.00 | Packaged with Windows | $499.00 |
Do you think the comparison needs updates? Let us know! Be sure to take a look at the Screenshots page to get an idea of WiFi Hopper's user interface.
|